Performance
2020 | 2019 | 2018 | |
Submissions Received | 127 | 126 | 184 |
Submissions Accepted | 44 | 46 | 67 |
Submissions Declined | 111 | 90 | 65 |
Submissions Published | 40 | 45 | 68 |
Days to Accept (x̄) | 144 | 150 | 132 |
Days to Reject (x̄) | 45 | 167 | 195 |
Acceptance Rate | 26% | 38% | 44% |
Rejection Rate | 74% | 62% | 56% |
Enfoque UTE - Facultad de Ciencias de la Ingeniería e Industrias - Universidad UTE
http://ingenieria.ute.edu.ec/enfoqueute
https://doi.org/10.29019/enfoqueute