Register
Required fields are marked with an asterisk: *
Performance
2022 | 2021 | |
Submissions Received | 92 | 65 |
Submissions Accepted | 29 | 22 |
Submissions Declined | 53 | 41 |
Submissions Published | 24 | 24 |
Days to Accept (x̄) | 104 | 131 |
Days to Reject (x̄) | 35 | 34 |
Acceptance Rate | 24% | 35% |
Rejection Rate | 76% | 65% |
Enfoque UTE - Facultad de Ciencias de la Ingeniería e Industrias - Universidad UTE
http://ingenieria.ute.edu.ec
https://doi.org/10.29019/enfoqueute